This year’s programme will include the following disciplines. Dutch athletes are required to sign up through atletiek.nu. International athletes sign up through their contact within the organizing committee.
Direct to…
Running Parts | |||
14:00 | 100 meters hurdles | women/U20 | |
14:15 | 110 meters hurdles | men/U20 | |
14:25 | 110 meters hurdles | men | |
14:40 | 600 meters | youth run up to 10yrs | |
14:50 | 100 meters | men/U20 | |
15:10 | 100 meters | women/U20 | |
15:35 | 400 meters | men/U20 | |
15:50 | 400 meters | women/U20 | |
16:10 | 1000 meters | youth run 10 to 14 yrs | |
16:20 | 800 meters | men/U20 | |
16:35 | 800 meters | women/U20 | |
16:55 | 200 meters | men/U20 | |
17:10 | 200 meters | women/U20 | |
17:30 | 1500 meters | men /U20 | |
17:45 | 1500 meters | women/U20 | |
18:00 | End Running Parts | ||
Throwing Parts | |||
12:15 | Javelin throw | women/U20 | |
14:15 | Shot put | men/U20 | |
14:15 | Discus throw | women/U20 | |
16:00 | Shot put | women/U20 | |
16:15 | Discus put | men/U20 | |
17:00 | End Throwing Parts | ||
Jumping Parts | |||
14:00 | Long jump | women/U20 | |
16:15 | Long jump | men/U20 | |
17:00 | End Jumping Parts | ||
Notice to all athletes:
You may find an overview of all entries for each discipline through atletiek.nu.
No rights may be derived from this overview regarding admission to the event or placement in a particular series of the discipline. The ‘best performances’ entered by each athlete will be verified.
The organizing committee may reserve the right to admit athletes after the final registry date if this (a) improves the athletic level of the event or (b) is the result of coordination with national coaches.
In case of cancellation of entries, athletes will be admitted to the event and advanced to quicker series.